Good quality chiller cabinet copper tube aluminum fin condenser coil made in china
Good quality chiller cabinet copper tube aluminum fin condenser coil made in china
Factory introduction |
Our factory located in Hangzhou, China,10 minutes car distance to our office.
Our factory is ISO 9001 certified, professional in production of copper tubefin evaporator and condenser.
We use high quality material, equipped by high automation machinery like finpunching machine, auto tube flaring machine, automatic welding machine, we haveover 15 years experience in production and with professional technicians tocontrol mold production, IQC, IPQC, FQC and OQC, all products comply with Japan& Italy standard, all these make us achieve good sales increasing year byyear and awarded nice quality reputation among all customers.
Typical benefits and character |
- Well distributed liquid dispensing of windward area ofcondenser coil
- High quality mechanical expanding or super high pressinghydraulic expanding between copper tube and fins, tight contacting andoptimized heat exchanging.
- Free pitch distance selection, reduce the frost affection inlow temperature.
- With single or double reverse-flow system, small waterresistance, good heat exchanging
- With super high temperature vacuum drying, ensure innerwithout impurity or water substance.
Main application & usage |
Productsare suitable for R134A, R22, R404A, R407C, and CO2 refrigerant.
Widely used for commercial refrigerators and freezers, commercial showcase cabinet,air-conditioning systems, dehumidifier, ice maker etc.
Material |
Material: copper tube, aluminum fins, galvanized steel bracket ifneed
- Copper tube: made by Hailiang China,Φ5,Φ7mm,Φ7.94,Φ9.52, Φ12.7, Φ15.88, inner thread groove or smooth tube
- Aluminum foil: blue or other color hydrophilic, or uncoated bare
- Fin type: louver, flat, corrugated or slit fin
- Side plate: galvanized steel plate, stainless steel, aluminum or brass.
Production process |
Tube bending, punching fin, tube expanding, fins installation, drying, welding,leakage test, tube bending, quality inspection, packing
FQC & OQC |
Tightness testing: gas testing under 3.0Mpaair pressure
Leakage testing: water leakagetesting
Pins ready moulds |
No. | Copper tube Diameter | Holes & rows of pitch | Fin | Holes array | Fin surface | Fin edge type |
1 | Φ5/8”(15.88mm) | 50x50mm | 4~10mm | Equilateral triangle | Sin-wave & corrugated | Flat + wave |
2 | Φ5/8”(15.88mm) | 38x33mm | 2.5~4mm | Equilateral triangle | Sin-wave & corrugated | Flat + wave |
3 | Φ1/2”(12.7mm) | 31.75x27.5mm | 3~9mm | Equilateral triangle | Sin-wave & corrugated | Flat + wave |
4 | Φ0.472” (12mm) | 35x35mm | 6~11mm | Equilateral triangle | Sin-wave & corrugated | Flat + wave |
5 | Φ3/8”(9.52mm) | 25x21.65mm | 1.5~6mm | Equilateral triangle | Sin-wave & corrugated | Flat + wave |
6 | Φ3/8”(9.52mm) | 31.75x27.5mm | 2.5~7.5mm | Equilateral triangle | Sin-wave & corrugated | Flat + wave |
7 | Φ3/8”(9.52mm) | 25x21.65mm | 1.5~2.5mm | Equilateral triangle | Louver | Flat |
8 | Φ3/8”(9.52mm) | 25.4x19.05mm | 1.8~5mm | Equilateral triangle | Louver | Flat |
9 | Φ5/16”(7.94mm) | 25x21.65mm | 1.5~5mm | Equilateral triangle | Flat | Flat + wave |
10 | Φ0.276” (7mm) | 21x12.7mm | 1.3~1.8mm | Equilateral triangle | Louver | Flat |
Reference condenser informations:
No. | Condenser Type | Operation medium | Operation pressure | Application |
(MPa) | ||||
1 | Φ16/Φ9.52/Φ12.7 | Cold/hot water | ≤1.6 | Used for combined air handling unit, fan coil etc air conditioning devices |
Copper tube with aluminium fin | ||||
2 | Φ18/Φ20 | Steam | ≤0.2 | Used for combined air handling unit, fan coil etc air conditioning devices |
Steel pipe winding with steel sheet | ||||
3 | Φ16/Φ9.52/Φ12.7 | Brine | ≤1.6 | Used for heat transfer in cold storage and all kinds of low temperature systems |
Copper tube with aluminium fin | ||||
4 | Φ9.52/Φ7.94/Φ7 | Ethylene glycol | ≤1.6 | Used of energy recovery and low temperature system devices |
Copper tube with aluminium fin | ||||
5 | Φ16 | Ice mud | ≤1.6 | Used for dry operation condition, fresh air dehumidification etc systems |
Copper tube with aluminium fin | ||||
6 | Φ9.52/Φ7.94/Φ7 | R22 | ≤1.9 | Used for industry and commerce air conditioning and refrigeration system |
Copper tube with aluminium fin | ||||
7 | Φ9.52/Φ7.94/Φ7 | R407C | ≤1.9 | Used for industry and commerce air conditioning and refrigeration system |
Copper tube with aluminium fin | ||||
8 | Φ9.52/Φ7.94/Φ7 | R134a | ≤3.1 | Used for vehicle and vessel etc transportation devices |
Copper tube with aluminium fin |
We can produce by customer order orsample, also can help customer design and produce different models of condenser& evaporator coil.
Welcome sending your drawing or sample to us.
- Tel
- *Title
- *Content
- Name:
- Mr.Zeng
- Tel:
86-571-86433485
86-137-32202800
86-189-58129996
- Email:
- sales@fridgtec.com
- WhatsApp:
- https://wa.me/8613732202800
- Skype:
- Skype:hzpkrichz
- Address:
- Rm 910, Baideli Bldg, No.519, Gonglian Rd,Binjiang, Hangzhou,China