Cold room NTC temperature meter RC-320M
Categories | Thermometer |
---|---|
Model | RC-320M |
Temperature sensor | 2 NTC |
Temperature range | -40~110℃ |
Display resolution | 0.1℃ |
Accuracy | ±1℃ |
Fixing size | 71×29mm |
Power supply | 110~240VAC, 12V AC/DC |
Power consumption | ≤3W |
Panel grade | IP65 |
Certificate | CE & ROHS |
Product size | 75x34.5x85mm |
Unit Price | US $ 15 / piece |
FOB port | Shanghai |
Terms of Payment | L/C, D/P, T/T, Western Union |
Update Time | Dec 27,2024 |
This model developed especially for fan cooling refrigeration such as beverage cooler, bottle cooler, cold room, cold storage room, glass door, refrigerated display counter...digital temperature meter/ digital temperature controller
Technical specs:
- Measuring temperature range: -40℃~+100℃
- Displayresolution: 0.1℃
- Accuracy: ±1℃
- Temperature sensor: 1 NTC
- Sensor cable length: 2meter (standard)
- Power supply: 110~240VAC, 12V AC/DC
- Power consumption: ≤3W
- Assembly cut-out size: 71×29mm
- Using temperature: -10℃~+60℃
- Related humidity: 10%-90%, no condensing
- Relay capacity: cooling 16A/5A, defrosting 5A, fan motor 5A
Code | Function | Setting range | Default | Unit |
F01 | Opening temp | :F02~110 | -8 | ºC |
F02 | Stop temp | -40~F01 | -10 | ºC |
F03 | Compressor delay | 0~20 | 3 | min |
F04 | High temp alarm | 0~50 | 50 | ºC |
F05 | Low temp alarm | 0~50 | 50 | ºC |
F06 | Temp adjustment | -10~10 | 0 | ºC |
F07 | Defrost cycle | 0~99 | 6 | hrs |
F08 | Defrost time | 0~99 | 30 | min |
F09 | Defrost water drain | 0~20 | 3 | min |
F10 | Defrost mode | 00:electric 01:steam | 0 | / |
F11 | Defrost display | 00: real-time temp 01:passed temp. | 0 | / |
F12 | Forcible refrigeration | F02~110 | 0 | ºC |
F13 | Defrost stop temp | 0~110 | 50 | ºC |
F14 | Fan motor mode | 00:simultaneously open and close as compressor 01: continuous operation & controlled by F13 | 0 | / |
F15 | Fan motor stop temp | -50~110 | 10 | ºC |
F16 | Communication signal | 000~999 | 0 | / |
- Tel
- *Title
- *Content
- Name:
- Mr.Zeng
- Tel:
86-571-86433485
86-137-32202800
86-189-58129996
- Email:
- sales@fridgtec.com
- WhatsApp:
- https://wa.me/8613732202800
- Skype:
- Skype:hzpkrichz
- Address:
- Rm 910, Baideli Bldg, No.519, Gonglian Rd,Binjiang, Hangzhou,China